| JADWAL KULIAH PRODI S1 AKUNTANSI |
| Kelas 1AK/II |
| SEMESTER GENAP TAHUN AKADEMIK 2025-2026 |
| No | Kode MK | Nama Mata Kuliah | SKS | Hari | Jam | Ruang | Dosen |
| 1 | 00008 | Pancasila / Pancasila | 2 | Rabu | 11.10-12.50 | 4,307 | Rino Adibowo,S.IP.,M.I.Pol |
| 2 | 00009 | Civics / Kewarganegaraan | 2 | Rabu | 09.30-11.10 | 4,307 | Wahyudi,SH.,M.H |
| 3 | 11239 | Application of Computer Accounting – MS. Access / Komputer Aplikasi Akuntansi – MS. Access | 2 | Rabu | 07.50-09.30 | 10,028 | Adi Rachmanto,S.Kom.,M.Kom |
| 4 | 11236 | Principle of Accounting Labwork / Praktika Pengantar Akuntansi | 2 | Kamis | 12.50-14.30 | 10,030 | Dr.Sri Dewi Anggadini,SE.,M.Si.,Ak.,CA |
| 5 | 11201 | Principle of Accounting II / Pengantar Akuntansi II | 3 | Kamis | 07.00-09.30 | 10,030 | Dr.Sri Dewi Anggadini,SE.,M.Si.,Ak.,CA |
| 6 | 11050 | Accounting Information Systems / Sistem Informasi Akuntansi | 3 | Senin | 12.50-15.20 | 10,030 | Prof. Dr. Lilis Puspitawati,SE.,Msi.,Ak.,CA |
| 7 | 11205 | Taxation II / Perpajakan II | 3 | Selasa | 07.00-09.30 | 10,030 | Prof. Dr. Siti Kurnia Rahayu,SE.,M.Ak.,Ak.,CA |
| 8 | 11237 | Taxation Labwork / Praktika Perpajakan | 2 | Selasa | 12.50-14.30 | 10,030 | Prof. Dr. Siti Kurnia Rahayu,SE.,M.Ak.,Ak.,CA |
| JUMLAH SKS | 19 | ||||||
| JADWAL KULIAH PRODI S1 AKUNTANSI |
| Kelas 2AK/IV |
| SEMESTER GENAP TAHUN AKADEMIK 2025-2026 |
| No | Kode MK | Nama Mata Kuliah | SKS | Hari | Jam | Ruang | Dosen |
| 1 | 11037 | Akuntansi Manajemen/ Management Accounting | 3 | Senin | 07.00-09.30 | 4,309 | Dr. Inta Budi Setya Nusa,SE.,M.Ak |
| 2 | 11208 | Akuntansi Keuangan Menengah II/ Intermediate Accounting II | 3 | Rabu | 07.00-09.30 | 10,030 | Dr. Wati Aris Astuti,SE.,M.Si.,Ak.,CA |
| 3 | 11249 | Praktika Akuntansi Keuangan/ Intermediate Accounting II Labwork | 2 | Rabu | 12.50-14.30 | 10,030 | Dr. Wati Aris Astuti,SE.,M.Si.,Ak.,CA |
| 4 | 11216 | Pemeriksaan Akuntansi II/Auditing II | 3 | Kamis | 07.00-09.30 | 4309 | Dr.Ely Suhayati,SE.,M.Si.,Ak.,CA |
| 5 | 11248 | Praktika Pemeriksaan Akuntansi/Auditing Labwork | 2 | Kamis | 12.50-14.30 | 4309 | Dr.Ely Suhayati,SE.,M.Si.,Ak.,CA |
| 6 | 11220 | Akuntansi Perbankan & Lembaga Keuangan/Bank and Financial accounting | 3 | Rabu | 09.30-12.00 | 4,309 | Dr.Surtikanti,SE.,M.Si.,Ak.,CA |
| 7 | 11244 | Komputer Aplikasi Akt – TI/ Application of Computer Accounting | 2 | Selasa | 12.50-14.30 | 10,028 | Adi Rachmanto,S.KOM.,M.KOM |
| 8 | 11245 | Praktika Akuntansi Manajemen/ Management Accounting Labwork | 2 | Senin | 12.00-13.40 | 4306 | Dr. Ony Widilestariningtyas,SE.,M.Si.,Ak.,CA |
| JUMLAH SKS | 20 | ||||||
| JADWAL KULIAH PRODI S1 AKUNTANSI |
| Kelas 3AK/VI |
| SEMESTER GENAP TAHUN AKADEMIK 2025-2026 |
| No | Kode MK | Nama Mata Kuliah | SKS | Hari | Jam | Ruang | Dosen |
| 1 | 11054 | Advanced Accounting II / Akuntansi Keuangan Lanjutan II | 3 | Selasa | 09.30-12.00 | 4,306 | Dr. Surtikanti,SE.,M.Si.,Ak.,CA |
| 2 | 11057 | Accounting Theory / Teori Akuntansi | 3 | Kamis | 12.50-15.20 | 4,306 | Dr. Adeh Ratna Komala,SE.,M.Si.,CERA |
| 3 | 11238 | Advanced Accounting Labwork / Praktika Akuntansi Keuangan Lanjutan | 2 | Selasa | 12.50-15.20 | 4,306 | Dr. Surtikanti,SE.,M.Si.,Ak.,CA |
| 4 | 11223 | Research Methodology in Accounting / Metodologi penelitian Akuntansi | 3 | Rabu | 14.30-17.00 | 10,030 | Prof. Dr. Hj. Umi Narimawati,Dra.,SE.,M.Si |
| 5 | 11241 | Application of Computer Accounting – Accurate / Komputer Aplikasi Akuntansi – Accurate (KAA IV) | 2 | Kamis | 10.20-12.00 | 10,028 | Arni Purwanti,SE.,M.M |
| Elective Course / Mata kuliah Pilihan | |||||||
| 6 | 11067 | Portfolio and Investment Theory/Teori Portopolio | 3 | Rabu | 12.00-14.30 | 4,309 | Dr. Surtikanti,SE.,M.Si.,Ak.,CA |
| 11192 | Database Management System / Sistem Manajemen Database | Rabu | 09.30-12.00 | 10,030 | Adi Rachmanto,S.Kom.,M.Kom | ||
| Elective Course / Mata kuliah Pilihan Seminar Akuntansi | |||||||
| 7 | 11230 | Financial Accounting Conference / Seminar Akuntansi Keuangan | 3 | Senin | 09.30-12.00 | 10,030 | Dr. Surtikanti,SE.,M.Si.,Ak.,CA |
| 11231 | Taxation Conference / Seminar Perpajakan | Senin | 07.00-09.30 | 10,030 | Prof.Dr. Siti Kurnia Rahayu,SE.,M.Ak.,Ak.,CA | ||
| JUMLAH SKS | 19 | ||||||
| JADWAL KULIAH PRODI S1 AKUNTANSI |
| Kelas 4Ak-1/VIII |
| SEMESTER GENAP TAHUN AKADEMIK 2025-2026 |
| SEMESTER VIII (Kurikulum 2020) | Jadwal | KELAS | |||||||
| No | Kode MK | Nama Mata Kuliah | SKS | Hari | Jam | Ruang | AK-1 | ||
| 1 | 11180 | English II/ Bahasa Inggris Bisnis & Korespondensi | 3 | Jumat | 08.40-11.10 | 4309 | Wahyu Trimastuti,S.Pd.,M.Pd | ||
| 2 | 11073 | EDP Audit/ Audit EDP (ICT) | 3 | Senin | 09.30-12.00 | 10,028 | Dony Waluya Firdaus,SE.,M.Si | ||
| 3 | 11080 | Undergraduated / Skripsi | 6 | ||||||
| JUMLAH SKS | 12 | ||||||||
| JADWAL KULIAH PRODI S1 AKUNTANSI |
| Kelas 4Ak-2/VIII |
| SEMESTER GENAP TAHUN AKADEMIK 2025-2026 |
| No | Kode MK | Nama Mata Kuliah | SKS | Hari | Jam | Ruang | AK-2 |
| 1 | 11180 | English II/ Bahasa Inggris Bisnis & Korespondensi | 3 | Jumat | 12.50-16.10 | 4309 | Wahyu Trimastuti,S.Pd.,M.Pd |
| 2 | 11073 | EDP Audit/ Audit EDP (ICT) | 3 | Senin | 12.50-15.20 | 10,028 | Dony Waluya Firdaus,SE.,M.Si |
| 3 | 11080 | Undergraduated / Skripsi | 6 | ||||
| JUMLAH SKS | 12 | ||||||